| Name | Country | 1st Magnification | 1st Field of View | 2nd Magnification | 2nd Field of View |
| Flakviser 38 | Germany | 3 | 8 ° | -- | -- |
| Flakviser 40 | Germany | 2.5 | 28 ° | -- | -- |
| Kg.ZF 1 | Germany | 1.8 | 18 ° | -- | -- |
| Kg.ZF 2 | Germany | 1.75 | 18 ° | -- | -- |
| L.671 | France | 4 | 11.25 ° | -- | -- |
| L.698 | France | 2 | 7.88 ° | -- | -- |
| L.710 | France | 3.5 | 11.15 ° | -- | -- |
| L.711 | France | 4 | 10.12 ° | -- | -- |
| L.711 | France | 4 | 10.13 ° | -- | -- |
| L.713 | France | 4 | 11.25 ° | -- | -- |
| L.724 | France | 4 | 11.25 ° | -- | -- |
| L.724 | France | 4 | 11.25 ° | -- | -- |
| L.746 | France | 4 | 10.13 ° | -- | -- |
| L.762 | France | 4 | 11.81 ° | -- | -- |
| L.762 | France | 4 | 11.25 ° | -- | -- |
| L.767 | France | 4 | 11.25 ° | -- | -- |
| M.10 C | United States | 1 | 45 ° | 6 | 11 ° |
| M.10 D | United States | 1 | 45 ° | 6 | 11 ° |
| M.10 G | United States | 1 | 45 ° | 6 | 11 ° |
| M.19 | United States | 1 | 11 ° | -- | -- |
| M.38 | United States | 1.44 | 9 ° | -- | -- |
| M.40 | United States | 1.44 | 9 ° | -- | -- |
| M.40 A2 | United States | 1.44 | 9 ° | -- | -- |
| M.47 A2 | United States | 1.44 | 9 ° | -- | -- |
| M.70 D | United States | 3 | 12 ° | -- | -- |
| M.70 F | United States | 3 | 12 ° | -- | -- |
| M.70 H | United States | 3 | 12 ° | -- | -- |
| M.71 D | United States | 5 | 13 ° | -- | -- |
| M.71 F | United States | 5 | 13 ° | -- | -- |
| M.71 G | United States | 5 | 13 ° | -- | -- |
| M.72 D | United States | 3 | 24 ° | -- | -- |
| M.77 C | United States | 1.44 | 9 ° | -- | -- |
| Mg.ZF 38(t) | Germany | 2.6 | 25 ° | -- | -- |
| No.33 Mk.II S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.33 Mk.IV S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.39 Mk.II S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.39 Mk.IV | Great Britain | 3 | 13 ° | -- | -- |
| No.43 x 3 L Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.43 x 3 ML Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.43 x 3 ML Mk.II | Great Britain | 3 | 13 ° | 6 | 9 ° |
| No.43 x 3 ML Mk.III | Great Britain | 3 | 13 ° | 6 | 9 ° |
| No.43 x 3 ML Mk.III / I | Great Britain | 3 | 13 ° | 6 | 9 ° |
| No.48 x 1.9 Mk.I S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.48 x 3 L Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.50 x 1.9 Mk.I S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.50 x 3 L Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.50 x 3 ML Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.50 x 3 ML Mk.II | Great Britain | 3 | 13 ° | 6 | 9 ° |
| No.54 x 1.9 Mk.I S | Great Britain | 1.9 | 21 ° | -- | -- |
| No.54 x 3 ML Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| No.57 x 1.9 Mk.I | Great Britain | 1.9 | 21 ° | -- | -- |
| No.57 x 3 ML Mk.I | Great Britain | 3 | 13 ° | -- | -- |
| PT4-13 | Russia | 2.5 | 26 ° | -- | -- |
| Pz. ZF 1 | Germany | 2.5 | 28 ° | -- | -- |
| Pz.BWF 10 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 12 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 13 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 2 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 3 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 5 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 5a | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 6 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 7 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 8 | Germany | 2.5 | 19 ° | -- | -- |
| Pz.BWF 9 | Germany | 2.5 | 19 ° | -- | -- |
| RA 35 | Germany | 3 | 12 ° | -- | -- |
| Rblf 32 | Germany | 5 | 8 ° | -- | -- |
| Rblf 36 | Germany | 5 | 8 ° | -- | -- |
| Rblf 37 | Germany | 5 | 8 ° | -- | -- |
| RF 3x10 | Germany | 3 | 10 ° | -- | -- |
| Sfl.ZF | Germany | 3 | 8 ° | -- | -- |
| Sfl.ZF 1 / Rblf 32 | Germany | 5 | 8 ° | -- | -- |
| Sfl.ZF 1a / Rblf 36 | Germany | 5 | 8 ° | -- | -- |
| Sfl.ZF 1b / Rblf 36 | Germany | 5 | 8 ° | -- | -- |
| Sfl.ZF 5 | Germany | 3 | 8 ° | -- | -- |
| Sfl.ZF 5a | Germany | 10 | 7 ° | -- | -- |
| TMF | Russia | 2.5 | 20 ° | -- | -- |
| TMFD | Russia | 2.5 | 25 ° | -- | -- |
| TMFD-7 | Russia | 2.5 | 15 ° | -- | -- |
| TOD | Russia | 2.5 | 15 ° | -- | -- |
| TOD-6 | Russia | 2.5 | 15 ° | -- | -- |
| TOD-7 | Russia | 2.5 | 25 ° | -- | -- |
| TOP-1 | Russia | 2.5 | 15 ° | -- | -- |
| TSh-16 | Russia | 2.5 | 25 ° | -- | -- |
| TSh-17 | Russia | 5 | 7.5 ° | -- | -- |
| TZF 12 | Germany | 2.5 | 28 ° | -- | -- |
| TZF 12a | Germany | 2.5 | 28 ° | 5 | 14 ° |
| TZF 13 | Germany | 2.5 | 28 ° | 6 | 12 ° |
| TZF 2 | Germany | 2.5 | 28 ° | -- | -- |
| TZF 38(t) | Germany | 2.4 | 25 ° | -- | -- |
| TZF 3a | Germany | 2.5 | 17 ° | -- | -- |
| TZF 4 | Germany | 2.5 | 25 ° | -- | -- |
| TZF 4/36 | Germany | 2.5 | 25 ° | -- | -- |
| TZF 4/38 | Germany | 2.5 | 25 ° | -- | -- |
| TZF 4b | Germany | 2.5 | 25 ° | -- | -- |
| TZF 5a | Germany | 2.4 | 24 ° | -- | -- |
| TZF 5averl | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5b | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5bvergr | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5d | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5e | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5f | Germany | 2.4 | 25 ° | -- | -- |
| TZF 5f/1 | Germany | 2.4 | 25 ° | -- | -- |
| TZF 6 | Germany | 2.4 | 22 ° | -- | -- |
| TZF 6/38 | Germany | 2.5 | 22 ° | -- | -- |
| TZF 9b | Germany | 2.5 | 26 ° | -- | -- |
| TZF 9b/1 | Germany | 2.5 | 26 ° | -- | -- |
| TZF 9c | Germany | 2.5 | 25 ° | 5 | 14 ° |
| TZF 9d | Germany | 2.5 | 25 ° | 5 | 14 ° |
| WZF 1/3 | Germany | 3 | 7 ° | -- | -- |
| WZF 1/4 | Germany | 10 | 7 ° | -- | -- |
| WZF 2/2 | Germany | 3 | 16 ° | -- | -- |
| WZF 2/7 | Germany | 10 | 7 ° | -- | -- |
| ZF 1x11 | Germany | 3 | 11 ° | -- | -- |
| ZF 1x14 | Germany | 1 | 14 ° | -- | -- |
| ZF 20 / Rblf 32 | Germany | 5 | 8 ° | -- | -- |
| ZF 2x16 | Germany | 2 | 16 ° | -- | -- |
| ZF 2x30 | Germany | 2 | 30 ° | -- | -- |
| ZF 3x8 | Germany | 3 | 8 ° | -- | -- |
| ZF 3x8 / Rblf 36 | Germany | 3 | 8 ° | -- | -- |
| ZF 4x13 | Germany | 4 | 13 ° | -- | -- |
| ZF 5x14 | Germany | 5 | 14 ° | -- | -- |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|