Saratoga
|
| Color Plate | Blueprint | Picture | Screenshot | Artwork | Movie | Documents |
| Name | Laid Down | Launched | Completed | Fate @ 9/1945 | |
![]() | Lexington | January 08 1921 | October 03 1925 | December 14 1927 | Sunk - May 08, 1942 |
![]() | Lexington (1942 Refit) | January 08 1921 | October 03 1925 | December 14 1927 | Sunk - May 08, 1942 |
![]() | Saratoga | September 25 1920 | April 07 1925 | November 16 1927 | Survived |
![]() | Saratoga (1941 Refit) | September 25 1920 | April 07 1925 | November 16 1927 | Survived |
![]() | Saratoga (1944 Refit) | September 25 1920 | April 07 1925 | November 16 1927 | Survived |
| Country of Origin : | United States |
| Role : | Aircraft Carrier |
| Class : | Lexington |
| Ships in Class : | 2 |
| Builder : | New York Navy Yard |
| Laid Down : | September 25 1920 |
| Launched : | April 07 1925 |
| Completed : | November 16 1927 |
| Fate : | Survived |
| Crew : | 2122 |
| Standard Displacement : | 33000 Tons |
| Full Displacement : | 41000 Tons |
| Length : | 270.66 meters |
| Beam : | 32.19 meters |
| Standard Draft : | 7.33 meters |
| Full Draft : | 9.72 meters |
| Machinery : | General Electric Turbines |
| Shafts : | 4 |
| Boilers : | 16x White & Forster |
| Propulsion : | 270.66 S.H.P. |
| Speed : | 33 Knots |
| Range : | 10500 nautical miles @ 15 knots |
| Fuel Type : | Oil |
| Fuel Capacity: | 9748 Tons |
Weapons
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Armor
| Side Belt : | 178mm |
| Fore Bulkhead : | 127mm |
| Aft Bulkhead : | 127mm |
| Command Tower : | 32mm |
| Magazine Side : | 51mm |
| Magazine Top : | 32mm |
| Fore Barbette : | 122mm |
| Side Barbette : | 122mm |
| Aft Barbette : | 122mm |
| Turret Front : | 172mm |
| Turret Top : | 55mm |
| Turret Side : | 81mm |
| Deck : | 51mm |
Aircraft Capacity: 81
|
|
| ||||||
|
| |||||||
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|