Renault R-40
|
| Color Plate | Blueprint | Picture | Screenshot | Artwork | Movie | Documents |
| Country : | France |
| Role : | Light Tank |
| Production Date : | ? |
| Manufacturer : | |
| Number Produced : | |
| Crew : | |
| Radio : | |
| Road Speed : | Kilometers per Hour |
| Rough Speed : | Kilometers per Hour |
| Road Range: | Kilometers |
| Off-Road Range: | Kilometers |
| Engine Name: | |
| Coolant : | |
| Cylinders: | |
| Capacity: | Liters |
| Power : | hp @ rpm |
| Power / Weight Ratio : | 0 hp per tonne |
| Transmission : | |
| Gears : | |
| Suspenion : | |
| Fuel Type : | |
| Fuel Capacity: | Liters |
| Road Consumption: | Unknown Liters per Kilometer |
| Off-Road Consumption: | Unknown Liters per Kilometer |
| Length : | meters |
| Height : | meters |
| Width : | meters |
| Weight : | kilograms |
| Ground Clearance : | centimeters |
| Ground Pressure : | kg/cm² |
| Track Links : | per track |
| Track Width : | centimeters |
| Track Ground Contact : | centimeters |
| Gradiant : | |
| Vertical Obsticle : | meters |
| Fording Depth : | meters |
| Trench Crossing : | meters |
| Turning Radius : | meters |
| Main Gun : | |
| Gunsight : | |
| Traverse : | |
| Elevation : | |
| Main Gun Ammo : | |
| Secondary Weapons : | |
| Hull Front (Upper) : | |
| Hull Front (Lower) : | |
| Hull Sides (Upper) : | |
| Hull Sides (Lower) : | |
| Hull Rear : | |
| Hull Top : | |
| Hull Bottom : | |
| Turret Front : | |
| Turret Mantlet : | |
| Turret Sides : | |
| Turret Rear : | |
| Turret Top : |