Carro Veloce L 3/35

|
| Country : | Italy |
| Role : | Light Tank |
| Production Date : | August 1935 |
| Manufacturer : | Fiat |
| Number Produced : | 760 |
| Crew : | 2 |
| Radio : | None |
| Road Speed : | 42 Kilometers per Hour |
| Rough Speed : | 26 Kilometers per Hour |
| Road Range: | 150 Kilometers |
| Off-Road Range: | 60 Kilometers |
| Engine Name: | Fiat SPA CV3 |
| Coolant : | Water |
| Cylinders: | V-4 |
| Capacity: | Liters |
| Power : | 43 hp @ 2400 rpm |
| Power / Weight Ratio : | 12.29 hp per tonne |
| Transmission : | Unknown |
| Gears : | Unknown |
| Suspenion : | Bogie |
| Fuel Type : | Gasoline |
| Fuel Capacity: | Liters |
| Road Consumption: | 0 Liters per Kilometer |
| Off-Road Consumption: | 0 Liters per Kilometer |
| Length : | 3.15 meters |
| Height : | 1.28 meters |
| Width : | 1.5 meters |
| Weight : | 3500 kilograms |
| Ground Clearance : | 28 centimeters |
| Ground Pressure : | Unknown kg/cm² |
| Track Links : | Unknown per track |
| Track Width : | Unknown centimeters |
| Track Ground Contact : | Unknown centimeters |
| Gradiant : | 35° |
| Vertical Obsticle : | 0.7 meters |
| Fording Depth : | 0.77 meters |
| Trench Crossing : | 1.45 meters |
| Turning Radius : | Unknown meters |
| Main Gun : | 2x 8mm Breda Machineguns |
| Gunsight : | Unknown |
| Traverse : | 24° |
| Elevation : | +15° / -12° |
| Main Gun Ammo : | 3200 |
| Secondary Weapons : | None |
| Hull Front (Upper) : | 15mm |
| Hull Front (Lower) : | 15mm |
| Hull Sides (Upper) : | 9mm |
| Hull Sides (Lower) : | 9mm |
| Hull Rear : | 9mm |
| Hull Top : | 6mm |
| Hull Bottom : | 6mm - 14mm |
| Turret Front : | None |
| Turret Mantlet : | None |
| Turret Sides : | None |
| Turret Rear : | None |
| Turret Top : | None |
No Penetration Data!No High Explosive Data!