M3 Lee
|
| Color Plate | Blueprint | Picture | Screenshot | Artwork | Movie | Documents |
| The M3 was the original model of the Lee / Grant series and produced in the greatest numbers. The hull was riveted rolled homogeneous steel, while the turret was cast homogeneous steel. The British version of this tank, provided to the U.K. under the Lend-Lease Act, was dubbed "Grant Mk.I", although it differed in some minor details. Written by: Tarrif |
| Country : | United States |
| Role : | Medium Tank |
| Production Date : | June 1941 |
| Manufacturer : | Rock Island Arsenal Detroit Tank Arsenal American Locomotive Co. |
| Number Produced : | 4724 |
| Crew : | 7 |
| Radio : | SCR 508 |
| Road Speed : | 34 Kilometers per Hour |
| Rough Speed : | 18 Kilometers per Hour |
| Road Range: | 193 Kilometers |
| Off-Road Range: | Unknown Kilometers |
| Engine Name: | Continental R-975 EC2 |
| Coolant : | Air |
| Cylinders: | V-9 |
| Capacity: | 15.9 Liters |
| Power : | 400 hp @ 2400 rpm |
| Power / Weight Ratio : | 14.34 hp per tonne |
| Transmission : | Synchromesh |
| Gears : | 5 Forward / 1 Reverse |
| Suspenion : | Vertical Volute Spring |
| Fuel Type : | Gasoline |
| Fuel Capacity: | 662 Liters |
| Road Consumption: | 3.43 Liters per Kilometer |
| Off-Road Consumption: | Unknown Liters per Kilometer |
| Length : | 6.12 meters |
| Height : | 3.12 meters |
| Width : | 2.72 meters |
| Weight : | 27900 kilograms |
| Ground Clearance : | 43 centimeters |
| Ground Pressure : | 0.885 kg/cm² |
| Track Links : | 79 per track |
| Track Width : | 40.6 centimeters |
| Track Ground Contact : | 373.4 centimeters |
| Gradiant : | 31° |
| Vertical Obsticle : | 0.61 meters |
| Fording Depth : | 1 meters |
| Trench Crossing : | 2.3 meters |
| Turning Radius : | 18.9 meters |
| Main Gun : | 75mm Gun M3 37mm Gun M5 |
| Gunsight : | M.70 D |
| Primary Magnification : | 3x magnification / 12° Field of View |
| Traverse : | 75mm: 30° (Hydraulic) 37mm: 360° (Hydraulic) |
| Elevation : | 75mm: +20° / -9° 37mm: +60° / -7° |
| Main Gun Ammo : | |
| Secondary Weapons : | 1x 7.7mm M1919A4 (Coaxial - 2400 rounds) 1x 7.7mm M1919A4 (Bow - 2400 rounds) 2x 7.7mm M1919A4 (Hull - 2400 rounds each) |
| Hull Front (Upper) : | 38mm @ 37° & 51mm @ 60° |
| Hull Front (Lower) : | 51mm @ 45° - 90° |
| Hull Sides (Upper) : | 38mm @ 90° |
| Hull Sides (Lower) : | 38mm @ 90° |
| Hull Rear : | 38mm @ 80° - 90° |
| Hull Top : | 25mm @ 0° & 13mm @ 0° |
| Hull Bottom : | 13mm @ 0° - 7° |
| Turret Front : | 51mm @ 43° |
| Turret Mantlet : | 89mm @ 90° |
| Turret Sides : | 51mm @ 85° |
| Turret Rear : | 51mm @ 85° |
| Turret Top : | 22mm @ 0° |