M3A3 Lee
|
| Color Plate | Blueprint | Picture | Screenshot | Artwork | Movie | Documents |
| The M3A3 was basically the same as the original M3 but with a diesel engine, which provided greater range with less fuel and better road speed. It's hull was riveted rolled homogeneous steel, while the turret was cast homogeneous steel. The British name for this tank was dubbed "Grant Mk.V". This was because the Mk.IV designation was reserved for the planned M3A3 with Continental R975 engines, although none were ever produced. Written by: Tarrif |
| Country : | United States |
| Role : | Medium Tank |
| Production Date : | March 1942 |
| Manufacturer : | Baldwin Locomotive Works |
| Number Produced : | 322 |
| Crew : | 7 |
| Radio : | SCR 508 |
| Road Speed : | 40 Kilometers per Hour |
| Rough Speed : | 18 Kilometers per Hour |
| Road Range: | 240 Kilometers |
| Off-Road Range: | Unknown Kilometers |
| Engine Name: | General Motors 6046 |
| Coolant : | Water |
| Cylinders: | Twin V-6 |
| Capacity: | 13.96 Liters |
| Power : | 410 hp @ 2900 rpm |
| Power / Weight Ratio : | 14.34 hp per tonne |
| Transmission : | Synchromesh |
| Gears : | 5 Forward / 1 Reverse |
| Suspenion : | Vertical Volute Spring |
| Fuel Type : | Diesel |
| Fuel Capacity: | 560 Liters |
| Road Consumption: | 2.33 Liters per Kilometer |
| Off-Road Consumption: | Unknown Liters per Kilometer |
| Length : | 6.12 meters |
| Height : | 3.12 meters |
| Width : | 2.72 meters |
| Weight : | 28600 kilograms |
| Ground Clearance : | 43 centimeters |
| Ground Pressure : | 0.906 kg/cm² |
| Track Links : | 79 per track |
| Track Width : | 40.6 centimeters |
| Track Ground Contact : | 373.4 centimeters |
| Gradiant : | 31° |
| Vertical Obsticle : | 0.61 meters |
| Fording Depth : | 0.91 meters |
| Trench Crossing : | 2.3 meters |
| Turning Radius : | 18.9 meters |
| Main Gun : | 75mm Gun M3 37mm Gun M5 |
| Gunsight : | M.70 D |
| Primary Magnification : | 3x magnification / 12° Field of View |
| Traverse : | 75mm: 30° (Hydraulic) 37mm: 360° (Hydraulic) |
| Elevation : | 75mm: +20° / -9° 37mm: +60° / -7° |
| Main Gun Ammo : | |
| Secondary Weapons : | 1x 7.7mm M1919A4 (Coaxial - 2400 rounds) 1x 7.7mm M1919A4 (Bow - 2400 rounds) 2x 7.7mm M1919A4 (Hull - 2400 rounds each) |
| Hull Front (Upper) : | 38mm @ 37° & 51mm @ 60° |
| Hull Front (Lower) : | 51mm @ 45° - 90° |
| Hull Sides (Upper) : | 38mm @ 90° |
| Hull Sides (Lower) : | 38mm @ 90° |
| Hull Rear : | 38mm @ 80° - 90° |
| Hull Top : | 25mm @ 0° & 13mm @ 0° |
| Hull Bottom : | 13mm @ 0° - 7° |
| Turret Front : | 51mm @ 43° |
| Turret Mantlet : | 89mm @ 90° |
| Turret Sides : | 51mm @ 85° |
| Turret Rear : | 51mm @ 85° |
| Turret Top : | 22mm @ 0° |