Sd.Kfz.7/2
|
| Color Plate | Blueprint | Picture | Screenshot | Artwork | Movie | Documents |
| Country : | Germany |
| Role : | Self-Propelled AA |
| Production Date : | February 1942 |
| Manufacturer : | Krauss-Maffei A.G. Daimler-Benz Bussing-NAG |
| Number Produced : | 1137 |
| Crew : | 7 |
| Radio : | None |
| Road Speed : | 44 Kilometers per Hour |
| Rough Speed : | 21 Kilometers per Hour |
| Road Range: | 220 Kilometers |
| Off-Road Range: | 115 Kilometers |
| Engine Name: | Maybach HL 62 |
| Coolant : | Water |
| Cylinders: | I-6 |
| Capacity: | 6.191 Liters |
| Power : | 140 hp @ 2600 rpm |
| Power / Weight Ratio : | 13.97 hp per tonne |
| Transmission : | Unknown |
| Gears : | 4 Forward / 1 Reverse |
| Suspenion : | Torsion Bar |
| Fuel Type : | Gasoline |
| Fuel Capacity: | 203 Liters |
| Road Consumption: | 0.92 Liters per Kilometer |
| Off-Road Consumption: | 1.77 Liters per Kilometer |
| Length : | 6.85 meters |
| Height : | 3.2 meters |
| Width : | 2.35 meters |
| Weight : | 10024 kilograms |
| Ground Clearance : | 40 centimeters |
| Ground Pressure : | Unknown kg/cm² |
| Track Links : | 54 per track |
| Track Width : | 36 centimeters |
| Track Ground Contact : | 180 centimeters |
| Gradiant : | 30° |
| Vertical Obsticle : | 0.31 meters |
| Fording Depth : | 0.65 meters |
| Trench Crossing : | 1.9 meters |
| Turning Radius : | 8 meters |
| Main Gun : | 37mm FlaK 37 L / 98 |
| Gunsight : | Flakviser 40 |
| Primary Magnification : | 2.5x magnification / 28° Field of View |
| Traverse : | 360° (Hand) |
| Elevation : | +85° / -8° |
| Main Gun Ammo : | |
| Secondary Weapons : | 1x 7.92mm MG 34 (Loose - 600 rounds) |
| Hull Front (Upper) : | 8mm @ 85° |
| Hull Front (Lower) : | 8mm @ 90° |
| Hull Sides (Upper) : | 8mm @ 80° |
| Hull Sides (Lower) : | 8mm @ 90° |
| Hull Rear : | 8mm @ 90° |
| Hull Top : | 4mm @ 0° |
| Hull Bottom : | None |
| Turret Front : | 15mm @ 90° |
| Turret Mantlet : | None |
| Turret Sides : | None |
| Turret Rear : | None |
| Turret Top : | None |
| ||||||||||||||||||||||
High Explosive Data for the 37mm FlaK 37 L / 98 | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||