| Single Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 1 | 3 Inch / 40 Mark ZII | HE Light | 8 | 1.28 | 34 + 25 | 46.1 |
| 2 | 3 Inch / 40 Mark ZII L | HE Light | 9 | 1.4 | 34 + 25 | 42.1 |
| 3 | 3 Inch / 40 Mark ZII D | HE Light | 7 | 1.2 | 34 + 25 | 49.2 |
| 4 | 3.46 Inch / 45 SC C/88 | HE Light | 9 | 1.32 | 44 + 231 | 208.3 |
| 5 | 3.46 Inch / 45 SC C/88 L | HE Light | 10 | 1.44 | 44 + 231 | 191 |
| 6 | 3.46 Inch / 45 SC C/88 D | HE Light | 8 | 1.2 | 44 + 231 | 229.2 |
| 9 | 4 Inch / 50 cal Mark 13 | HE Light | 12 | 1.72 | 58 + 0 | 33.7 |
| 10 | 4 Inch / 50 cal Mark 13 L | HE Light | 13 | 1.88 | 58 + 0 | 30.9 |
| 11 | 4 Inch / 50 cal Mark 13 D | HE Light | 11 | 1.64 | 58 + 0 | 35.4 |
| 7 | 4.1 Inch / 45 Type L/46 | HE Light | 10 | 1.56 | 53 + 243 | 189.7 |
| 8 | 4.1 Inch / 45 Type L/46 L | HE Light | 11 | 1.72 | 53 + 243 | 172.1 |
| 9 | 4.1 Inch / 45 Type L/46 D | HE Light | 9 | 1.48 | 53 + 243 | 200 |
| 20 | 4.1 Inch / 45 Type L/46 A | HE Light | 7 | 1.4 | 53 + 243 | 211.4 |
| 11 | 4.7 Inch / 45 Mks XX | HE Light | 11 | 2.12 | 90 + 8 | 46.2 |
| 12 | 4.7 Inch / 45 Mks XX D | HE Light | 10 | 2 | 90 + 8 | 49 |
| 23 | 4.7 Inch / 45 Mks XX A | HE Light | 9 | 1.92 | 90 + 8 | 51 |
| 14 | 5 Inch / 51 cal Mark 16 | Untested | 0 | 2.44 | 0 + 0 | 0 |
| 15 | 5 Inch / 51 cal Mark 16 L | Untested | 0 | 2.68 | 0 + 0 | 0 |
| 16 | 5 Inch / 51 cal Mark 16 D | Untested | 0 | 2.32 | 0 + 0 | 0 |
| 17 | 5.9 Inch / 45 SK L/43 | Untested | 0 | 2.76 | 0 + 0 | 0 |
| 18 | 5.9 Inch / 45 SK L/43 L | Untested | 0 | 3.04 | 0 + 0 | 0 |
| 19 | 5.9 Inch / 45 SK L/43 D | Untested | 0 | 2.64 | 0 + 0 | 0 |
| 20 | 6 Inch / 45 Mk XIII | Untested | 0 | 2.96 | 0 + 0 | 0 |
| 21 | 6 Inch / 45 Mk XIII L | Untested | 0 | 3.24 | 0 + 0 | 0 |
| 22 | 6 Inch / 45 Mk XIII D | Untested | 0 | 2.8 | 0 + 0 | 0 |
| 23 | 6 Inch / 53 cal Mark 13 | Untested | 0 | 3.44 | 0 + 0 | 0 |
| 24 | 6 Inch / 53 cal Mark 13 L | Untested | 0 | 3.8 | 0 + 0 | 0 |
| 25 | 6 Inch / 53 cal Mark 13 D | Untested | 0 | 3.28 | 0 + 0 | 0 |
Double Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 14 | 3 Inch / 50 cal Mark 26 | Untested | 0 | 1.96 | 0 + 0 | 0 |
| 15 | 3 Inch / 50 cal Mark 26 L | Untested | 0 | 2.16 | 0 + 0 | 0 |
| 16 | 3 Inch / 50 cal Mark 26 D | Untested | 0 | 1.88 | 0 + 0 | 0 |
| 17 | 3 Inch / 70 cal Mark 24 | Untested | 0 | 1.6 | 0 + 0 | 0 |
| 18 | 3 Inch / 70 cal Mark 24 D | Untested | 0 | 1.44 | 0 + 0 | 0 |
| 27 | 3 Inch / 70 cal Mark 24 A | Untested | 0 | 1.44 | 0 + 0 | 0 |
| 20 | 3.9 Inch / 65 Type 99 | Untested | 0 | 2.32 | 0 + 0 | 0 |
| 21 | 3.9 Inch / 65 Type 99 L | Untested | 0 | 2.56 | 0 + 0 | 0 |
| 22 | 3.9 Inch / 65 Type 99 D | Untested | 0 | 2.2 | 0 + 0 | 0 |
| 30 | 3.9 Inch / 65 Type 99 A | Untested | 0 | 2.08 | 0 + 0 | 0 |
| 23 | 4.7 Inch / 45 Mks XXX | HE Light | 11 | 2.48 | 90 + 8 | 39.5 |
| 24 | 4.7 Inch / 45 Mks XXX D | HE Light | 10 | 2.36 | 90 + 8 | 41.5 |
| 33 | 4.7 Inch / 45 Mks XXX A | HE Light | 9 | 2.24 | 90 + 8 | 43.7 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|