| Single Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 1 | 3 Inch / 50 Mark Za | HE Light | 8 | 1.16 | 26 + 236 | 225.9 |
| 2 | 3 Inch / 50 Mark Za L | HE Light | 9 | 1.28 | 26 + 236 | 204.7 |
| 3 | 3 Inch / 50 Mark Za D | HE Light | 7 | 1.12 | 26 + 236 | 233.9 |
| 3 | 3.46 Inch / 45 Sk C/35 | HE Light | 9 | 1.32 | 21 + 231 | 190.9 |
| 4 | 3.46 Inch / 45 Sk C/35 L | HE Light | 10 | 1.44 | 21 + 231 | 175 |
| 5 | 3.46 Inch / 45 Sk C/35 D | HE Light | 8 | 1.24 | 21 + 231 | 203.2 |
| 5 | 3.46 Inch / 45 Sk L/45 | HE Light | 10 | 1.52 | 34 + 226 | 171.1 |
| 6 | 3.46 Inch / 45 Sk L/45 L | HE Light | 11 | 1.68 | 34 + 226 | 154.8 |
| 7 | 3.46 Inch / 45 Sk L/45 D | HE Light | 9 | 1.44 | 34 + 226 | 180.6 |
| 21 | 3.46 Inch / 45 Sk L/45 A | Untested | 0 | 1.36 | 0 + 0 | 0 |
| 7 | 4.1 Inch / 45 Flak L/45 | HE Light | 10 | 1.56 | 53 + 243 | 189.7 |
| 8 | 4.1 Inch / 45 Flak L/45 L | HE Light | 11 | 1.72 | 53 + 243 | 172.1 |
| 9 | 4.1 Inch / 45 Flak L/45 D | HE Light | 9 | 1.48 | 53 + 243 | 200 |
| 25 | 4.1 Inch / 45 Flak L/45 A | Untested | 0 | 1.4 | 0 + 0 | 0 |
| 10 | 4.1 Inch / 45 Sk C/32 | HE Light | 12 | 1.56 | 43 + 236 | 178.8 |
| 11 | 4.1 Inch / 45 Sk C/32 L | HE Light | 13 | 1.72 | 43 + 236 | 162.2 |
| 12 | 4.1 Inch / 45 Sk C/32 D | HE Light | 11 | 1.48 | 43 + 236 | 188.5 |
| 13 | 4.1 Inch / 55 Sk C/28 | HE Light | 11 | 1.56 | 47 + 226 | 175 |
| 14 | 4.1 Inch / 55 Sk C/28 L | HE Light | 12 | 1.72 | 47 + 226 | 158.7 |
| 15 | 4.1 Inch / 55 Sk C/28 D | HE Light | 10 | 1.48 | 47 + 226 | 184.5 |
| 16 | 5 Inch / 45 Sk C/34 | HE Light | 12 | 1.96 | 60 + 217 | 141.3 |
| 17 | 5 Inch / 45 Sk C/34 L | HE Light | 13 | 2.16 | 60 + 217 | 128.2 |
| 18 | 5 Inch / 45 Sk C/34 D | HE Light | 11 | 1.84 | 60 + 217 | 150.5 |
| 19 | 5.9 Inch / 45 Sk L/45 | HE Light | 14 | 2.76 | 102 + 231 | 120.7 |
| 20 | 5.9 Inch / 45 Sk L/45 L | HE Light | 15 | 3.04 | 102 + 231 | 109.5 |
| 21 | 5.9 Inch / 45 Sk L/45 D | HE Light | 13 | 2.64 | 102 + 231 | 126.1 |
| 21 | 5.9 Inch / 48 TBK Sk C/36s | HE Light | 15 | 3.12 | 110 + 223 | 106.7 |
| 22 | 5.9 Inch / 48 TBK Sk C/36sL | HE Light | 17 | 3.4 | 110 + 223 | 97.9 |
| 23 | 5.9 Inch / 48 TBK Sk C/36sD | HE Light | 13 | 2.96 | 110 + 223 | 112.5 |
| 24 | 5.9 Inch / 55 Sk C/28 | HE Light | 16 | 3.12 | 104 + 241 | 110.6 |
| 25 | 5.9 Inch / 55 Sk C/28 L | HE Light | 17 | 3.4 | 104 + 241 | 101.5 |
| 26 | 5.9 Inch / 55 Sk C/28 D | HE Light | 15 | 2.96 | 104 + 241 | 116.6 |
| 53 | 11 Inch / 52 Sk C/28-s | HE Light | 24 | 15.92 | 455 + 226 | 42.8 |
| 54 | 11 Inch / 52 Sk C/28-s L | HE Light | 25 | 17.52 | 455 + 226 | 38.9 |
| 55 | 11 Inch / 52 Sk C/28-s D | HE Light | 22 | 15.12 | 455 + 226 | 45 |
| 60 | 11 Inch / 54.5 Sk C/34-s | HE Light | 26 | 14.68 | 464 + 219 | 46.5 |
| 62 | 11 Inch / 54.5 Sk C/34-s L | HE Light | 28 | 16.16 | 464 + 219 | 42.3 |
| 64 | 11 Inch / 54.5 Sk C/34-s D | HE Light | 24 | 13.96 | 464 + 219 | 48.9 |
Double Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 14 | 3.46 Inch / 78 Sk C/31 | HE Light | 13 | 1.68 | 32 + 251 | 168.5 |
| 15 | 3.46 Inch / 78 Sk C/31 L | HE Light | 14 | 1.84 | 32 + 251 | 153.8 |
| 16 | 3.46 Inch / 78 Sk C/31 D | HE Light | 12 | 1.6 | 32 + 251 | 176.9 |
| 30 | 3.46 Inch / 78 Sk C/32 A | Untested | 0 | 0.8 | 0 + 0 | 0 |
| 16 | 4.1 Inch / 65 Sk C/33 | HE Light | 13 | 1.88 | 46 + 249 | 156.9 |
| 17 | 4.1 Inch / 65 Sk C/33 D | HE Light | 12 | 1.8 | 46 + 249 | 163.9 |
| 36 | 4.1 Inch / 65 Sk C/33 A | Untested | 0 | 1.72 | 0 + 0 | 0 |
| 18 | 5 Inch / 45 Sk C/38 | HE Light | 12 | 2.56 | 60 + 217 | 108.2 |
| 19 | 5 Inch / 45 Sk C/38 L | HE Light | 13 | 2.84 | 60 + 217 | 97.5 |
| 50 | 5 Inch / 45 Sk C/38 D | HE Light | 11 | 2.44 | 60 + 217 | 113.5 |
| 24 | 5 Inch / 45 Sk C/41 | HE Light | 13 | 2.48 | 67 + 230 | 119.8 |
| 25 | 5 Inch / 45 Sk C/41 L | HE Light | 14 | 2.72 | 67 + 230 | 109.2 |
| 26 | 5 Inch / 45 Sk C/41 D | HE Light | 12 | 2.36 | 67 + 230 | 125.8 |
| 48 | 5 Inch / 45 Sk C/41 A | Untested | 0 | 2.24 | 0 + 0 | 0 |
| 42 | 5 Inch / 61 KM40 A | Untested | 0 | 1.2 | 0 + 0 | 0 |
| 21 | 5.9 Inch / 48 TBK Sk C/36-T | HE Light | 15 | 3.12 | 110 + 223 | 106.7 |
| 23 | 5.9 Inch / 48 TBK Sk C/36-T L | HE Light | 17 | 3.4 | 110 + 223 | 97.9 |
| 25 | 5.9 Inch / 48 TBK Sk C/36-T D | HE Light | 13 | 2.96 | 110 + 223 | 112.5 |
| 27 | 5.9 Inch / 55 Sk C/28 | HE Light | 16 | 3.12 | 104 + 241 | 110.6 |
| 29 | 5.9 Inch / 55 Sk C/28 L | HE Light | 17 | 3.4 | 104 + 241 | 101.5 |
| 31 | 5.9 Inch / 55 Sk C/28 D | HE Light | 15 | 2.96 | 104 + 241 | 116.6 |
| 32 | 6.75 Inch / 40 Sk L/40 | HE Light | 17 | 4.32 | 155 + 53 | 48.1 |
| 35 | 6.75 Inch / 40 Sk L/40 L | HE Light | 18 | 4.76 | 155 + 53 | 43.7 |
| 36 | 6.75 Inch / 40 Sk L/40 D | HE Light | 16 | 4.12 | 155 + 53 | 50.5 |
| 37 | 6.75 Inch / 40 Sk L/40s | HE Light | 18 | 4.52 | 155 + 53 | 46 |
| 39 | 6.75 Inch / 40 Sk L/40s L | HE Light | 19 | 4.96 | 155 + 53 | 41.9 |
| 41 | 6.75 Inch / 40 Sk L/40s D | HE Light | 17 | 4.28 | 155 + 53 | 48.6 |
| 44 | 8 Inch / 60 Sk C/31 | HE Light | 20 | 6.16 | 161 + 240 | 65.1 |
| 45 | 8 Inch / 60 Sk C/31 L | HE Light | 21 | 6.76 | 161 + 240 | 59.3 |
| 46 | 8 Inch / 60 Sk C/31 D | HE Light | 19 | 5.84 | 161 + 240 | 68.7 |
| 48 | 8 Inch / 60 Sk C/34 | HE Light | 22 | 6.64 | 161 + 240 | 60.4 |
| 49 | 8 Inch / 60 Sk C/34 L | HE Light | 23 | 7.28 | 161 + 240 | 55.1 |
| 50 | 8 Inch / 60 Sk C/34 D | HE Light | 21 | 6.28 | 161 + 240 | 63.9 |
| 45 | 11 Inch Kust H | HE Light | 25 | 15.92 | 455 + 226 | 42.8 |
| 46 | 11 Inch Kust H L | HE Light | 27 | 17.52 | 455 + 226 | 38.9 |
| 47 | 11 Inch Kust H D | HE Light | 23 | 15.12 | 455 + 226 | 45 |
| 75 | 14.96 Inch / 52 Sk C/34 | HE Light | 24 | 13.82 | 1156 + 241 | 101.1 |
| 77 | 14.96 Inch / 52 Sk C/34 L | HE Light | 25 | 15.2 | 1156 + 241 | 91.9 |
| 79 | 14.96 Inch / 52 Sk C/34 D | HE Light | 23 | 13.12 | 1156 + 241 | 106.5 |
| 80 | 14.96 Inch / 52 Sk C/34b | HE Light | 25 | 14.28 | 1156 + 241 | 97.8 |
| 82 | 14.96 Inch / 52 Sk C/34b L | HE Light | 27 | 15.71 | 1156 + 241 | 88.9 |
| 84 | 14.96 Inch / 52 Sk C/34b D | HE Light | 24 | 13.57 | 1156 + 241 | 102.9 |
| 89 | 16 Inch / 52 Sk C/34 | HE Light | 27 | 14.13 | 1181 + 241 | 100.6 |
| 92 | 16 Inch / 52 Sk C/34 L | HE Light | 29 | 15.54 | 1181 + 241 | 91.5 |
| 95 | 16 Inch / 52 Sk C/34 D | HE Light | 25 | 13.42 | 1181 + 241 | 106 |
| 99 | 16.5 Inch / 48 Sk C/40 | Untested | 0 | 14.12 | 0 + 0 | 0 |
| 101 | 16.5 Inch / 48 Sk C/40 L | Untested | 0 | 15.56 | 0 + 0 | 0 |
| 103 | 16.5 Inch / 48 Sk C/40 D | Untested | 0 | 13.44 | 0 + 0 | 0 |
Tripple Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 29 | 5.9 Inch / 60 Sk C/25 | HE Light | 18 | 3.4 | 106 + 246 | 103.5 |
| 30 | 5.9 Inch / 60 Sk C/25 L | HE Light | 20 | 3.76 | 106 + 246 | 93.6 |
| 31 | 5.9 Inch / 60 Sk C/25 D | HE Light | 16 | 3.24 | 106 + 246 | 108.6 |
| 45 | 11 Inch / 52 Sk C/28 | HE Light | 24 | 15.92 | 455 + 226 | 42.8 |
| 46 | 11 Inch / 52 Sk C/28 L | HE Light | 25 | 17.52 | 455 + 226 | 38.9 |
| 47 | 11 Inch / 52 Sk C/28 D | HE Light | 22 | 15.12 | 455 + 226 | 45 |
| 60 | 11 Inch / 54.5 Sk C/34 | HE Light | 26 | 14.68 | 464 + 219 | 46.5 |
| 63 | 11 Inch / 54.5 Sk C/34 L | HE Light | 28 | 16.16 | 464 + 219 | 42.3 |
| 64 | 11 Inch / 54.5 Sk C/34 D | HE Light | 24 | 13.96 | 464 + 219 | 48.9 |
| 80 | 14.96 Inch / 52 Sk C/34o | HE Light | 26 | 14.28 | 1156 + 241 | 97.8 |
| 82 | 14.96 Inch / 52 Sk C/34o L | HE Light | 27 | 15.72 | 1156 + 241 | 88.9 |
| 84 | 14.96 Inch / 52 Sk C/34o D | HE Light | 24 | 13.56 | 1156 + 241 | 103 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|