Single Barrel
LevelNameAmmoRangeReloadDamageDPS
1 3 Inch / 50 Mark ZaHE Light81.1626 + 236225.9
2 3 Inch / 50 Mark Za LHE Light91.2826 + 236204.7
3 3 Inch / 50 Mark Za DHE Light71.1226 + 236233.9
3 3.46 Inch / 45 Sk C/35HE Light91.3221 + 231190.9
4 3.46 Inch / 45 Sk C/35 LHE Light101.4421 + 231175
5 3.46 Inch / 45 Sk C/35 DHE Light81.2421 + 231203.2
5 3.46 Inch / 45 Sk L/45HE Light101.5234 + 226171.1
6 3.46 Inch / 45 Sk L/45 LHE Light111.6834 + 226154.8
7 3.46 Inch / 45 Sk L/45 DHE Light91.4434 + 226180.6
21 3.46 Inch / 45 Sk L/45 AUntested01.360 + 00
7 4.1 Inch / 45 Flak L/45HE Light101.5653 + 243189.7
8 4.1 Inch / 45 Flak L/45 LHE Light111.7253 + 243172.1
9 4.1 Inch / 45 Flak L/45 DHE Light91.4853 + 243200
25 4.1 Inch / 45 Flak L/45 AUntested01.40 + 00
10 4.1 Inch / 45 Sk C/32HE Light121.5643 + 236178.8
11 4.1 Inch / 45 Sk C/32 LHE Light131.7243 + 236162.2
12 4.1 Inch / 45 Sk C/32 DHE Light111.4843 + 236188.5
13 4.1 Inch / 55 Sk C/28HE Light111.5647 + 226175
14 4.1 Inch / 55 Sk C/28 LHE Light121.7247 + 226158.7
15 4.1 Inch / 55 Sk C/28 DHE Light101.4847 + 226184.5
16 5 Inch / 45 Sk C/34HE Light121.9660 + 217141.3
17 5 Inch / 45 Sk C/34 LHE Light132.1660 + 217128.2
18 5 Inch / 45 Sk C/34 DHE Light111.8460 + 217150.5
19 5.9 Inch / 45 Sk L/45HE Light142.76102 + 231120.7
20 5.9 Inch / 45 Sk L/45 LHE Light153.04102 + 231109.5
21 5.9 Inch / 45 Sk L/45 DHE Light132.64102 + 231126.1
21 5.9 Inch / 48 TBK Sk C/36sHE Light153.12110 + 223106.7
22 5.9 Inch / 48 TBK Sk C/36sLHE Light173.4110 + 22397.9
23 5.9 Inch / 48 TBK Sk C/36sDHE Light132.96110 + 223112.5
24 5.9 Inch / 55 Sk C/28HE Light163.12104 + 241110.6
25 5.9 Inch / 55 Sk C/28 LHE Light173.4104 + 241101.5
26 5.9 Inch / 55 Sk C/28 DHE Light152.96104 + 241116.6
53 11 Inch / 52 Sk C/28-sHE Light2415.92455 + 22642.8
54 11 Inch / 52 Sk C/28-s LHE Light2517.52455 + 22638.9
55 11 Inch / 52 Sk C/28-s DHE Light2215.12455 + 22645
60 11 Inch / 54.5 Sk C/34-sHE Light2614.68464 + 21946.5
62 11 Inch / 54.5 Sk C/34-s LHE Light2816.16464 + 21942.3
64 11 Inch / 54.5 Sk C/34-s DHE Light2413.96464 + 21948.9

Double Barrel
LevelNameAmmoRangeReloadDamageDPS
14 3.46 Inch / 78 Sk C/31HE Light131.6832 + 251168.5
15 3.46 Inch / 78 Sk C/31 LHE Light141.8432 + 251153.8
16 3.46 Inch / 78 Sk C/31 DHE Light121.632 + 251176.9
30 3.46 Inch / 78 Sk C/32 AUntested00.80 + 00
16 4.1 Inch / 65 Sk C/33HE Light131.8846 + 249156.9
17 4.1 Inch / 65 Sk C/33 DHE Light121.846 + 249163.9
36 4.1 Inch / 65 Sk C/33 AUntested01.720 + 00
18 5 Inch / 45 Sk C/38HE Light122.5660 + 217108.2
19 5 Inch / 45 Sk C/38 LHE Light132.8460 + 21797.5
50 5 Inch / 45 Sk C/38 DHE Light112.4460 + 217113.5
24 5 Inch / 45 Sk C/41HE Light132.4867 + 230119.8
25 5 Inch / 45 Sk C/41 LHE Light142.7267 + 230109.2
26 5 Inch / 45 Sk C/41 DHE Light122.3667 + 230125.8
48 5 Inch / 45 Sk C/41 AUntested02.240 + 00
42 5 Inch / 61 KM40 AUntested01.20 + 00
21 5.9 Inch / 48 TBK Sk C/36-THE Light153.12110 + 223106.7
23 5.9 Inch / 48 TBK Sk C/36-T LHE Light173.4110 + 22397.9
25 5.9 Inch / 48 TBK Sk C/36-T DHE Light132.96110 + 223112.5
27 5.9 Inch / 55 Sk C/28HE Light163.12104 + 241110.6
29 5.9 Inch / 55 Sk C/28 LHE Light173.4104 + 241101.5
31 5.9 Inch / 55 Sk C/28 DHE Light152.96104 + 241116.6
32 6.75 Inch / 40 Sk L/40HE Light174.32155 + 5348.1
35 6.75 Inch / 40 Sk L/40 LHE Light184.76155 + 5343.7
36 6.75 Inch / 40 Sk L/40 DHE Light164.12155 + 5350.5
37 6.75 Inch / 40 Sk L/40sHE Light184.52155 + 5346
39 6.75 Inch / 40 Sk L/40s LHE Light194.96155 + 5341.9
41 6.75 Inch / 40 Sk L/40s DHE Light174.28155 + 5348.6
44 8 Inch / 60 Sk C/31HE Light206.16161 + 24065.1
45 8 Inch / 60 Sk C/31 LHE Light216.76161 + 24059.3
46 8 Inch / 60 Sk C/31 DHE Light195.84161 + 24068.7
48 8 Inch / 60 Sk C/34HE Light226.64161 + 24060.4
49 8 Inch / 60 Sk C/34 LHE Light237.28161 + 24055.1
50 8 Inch / 60 Sk C/34 DHE Light216.28161 + 24063.9
4511 Inch Kust HHE Light2515.92455 + 22642.8
4611 Inch Kust H LHE Light2717.52455 + 22638.9
4711 Inch Kust H DHE Light2315.12455 + 22645
75 14.96 Inch / 52 Sk C/34HE Light2413.821156 + 241101.1
77 14.96 Inch / 52 Sk C/34 LHE Light2515.21156 + 24191.9
79 14.96 Inch / 52 Sk C/34 DHE Light2313.121156 + 241106.5
80 14.96 Inch / 52 Sk C/34bHE Light2514.281156 + 24197.8
82 14.96 Inch / 52 Sk C/34b LHE Light2715.711156 + 24188.9
84 14.96 Inch / 52 Sk C/34b DHE Light2413.571156 + 241102.9
89 16 Inch / 52 Sk C/34HE Light2714.131181 + 241100.6
92 16 Inch / 52 Sk C/34 LHE Light2915.541181 + 24191.5
95 16 Inch / 52 Sk C/34 DHE Light2513.421181 + 241106
99 16.5 Inch / 48 Sk C/40Untested014.120 + 00
101 16.5 Inch / 48 Sk C/40 LUntested015.560 + 00
103 16.5 Inch / 48 Sk C/40 DUntested013.440 + 00

Tripple Barrel
LevelNameAmmoRangeReloadDamageDPS
29 5.9 Inch / 60 Sk C/25HE Light183.4106 + 246103.5
30 5.9 Inch / 60 Sk C/25 LHE Light203.76106 + 24693.6
31 5.9 Inch / 60 Sk C/25 DHE Light163.24106 + 246108.6
45 11 Inch / 52 Sk C/28HE Light2415.92455 + 22642.8
46 11 Inch / 52 Sk C/28 LHE Light2517.52455 + 22638.9
47 11 Inch / 52 Sk C/28 DHE Light2215.12455 + 22645
60 11 Inch / 54.5 Sk C/34HE Light2614.68464 + 21946.5
63 11 Inch / 54.5 Sk C/34 LHE Light2816.16464 + 21942.3
64 11 Inch / 54.5 Sk C/34 DHE Light2413.96464 + 21948.9
80 14.96 Inch / 52 Sk C/34oHE Light2614.281156 + 24197.8
82 14.96 Inch / 52 Sk C/34o LHE Light2715.721156 + 24188.9
84 14.96 Inch / 52 Sk C/34o DHE Light2413.561156 + 241103

Any questions or comments should be sent to: tarrif@hotmail.com
Tarrif.net is a proud member of...

   History Top 100   Top Historia Militar