| Single Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 1 | 3 Inch / 40 Mark Z | HE Light | 7 | 1.28 | 34 + 25 | 46.1 |
| 2 | 3 Inch / 40 Mark Z L | HE Light | 8 | 1.4 | 34 + 25 | 42.1 |
| 3 | 3 Inch / 40 Mark Z D | HE Light | 6 | 1.24 | 34 + 25 | 47.6 |
| 2 | 3 Inch / 40 Type 88 | HE Light | 8 | 1.44 | 36 + 35 | 49.3 |
| 3 | 3 Inch / 40 Type 88 L | HE Light | 9 | 1.6 | 36 + 35 | 44.4 |
| 4 | 3 Inch / 40 Type 88 D | HE Light | 7 | 1.36 | 36 + 35 | 52.2 |
| 4 | 3.9 Inch / 50 Type 88 | HE Light | 11 | 1.56 | 44 + 45 | 57.1 |
| 5 | 3.9 Inch / 50 Type 88 L | HE Light | 12 | 1.72 | 44 + 45 | 51.7 |
| 6 | 3.9 Inch / 50 Type 88 D | HE Light | 10 | 1.48 | 44 + 45 | 60.1 |
| 20 | 4.7 Inch /45 Type 10 A | None | 0 | 1.48 | 0 + 0 | 0 |
| 9 | 4.7 Inch / 45 Type 11 | HE Light | 11 | 2 | 54 + 49 | 51.5 |
| 10 | 4.7 Inch / 45 Type 11 L | HE Light | 12 | 2.16 | 54 + 49 | 47.7 |
| 11 | 4.7 Inch / 45 Type 11 D | HE Light | 10 | 1.88 | 54 + 49 | 54.8 |
| 26 | 5 Inch / 40 Type 88 A | None | 0 | 1.8 | 0 + 0 | 0 |
| 13 | 5 Inch / 50 Type 3A | HE Light | 13 | 2.32 | 66 + 9 | 32.3 |
| 14 | 5 Inch / 50 Type 3A L | HE Light | 14 | 2.56 | 66 + 9 | 29.3 |
| 15 | 5 Inch / 50 Type 3A D | HE Light | 12 | 2.2 | 66 + 9 | 34.1 |
| 32 | 5 Inch / 50 Type 3A A | HE Light | 12 | 2.08 | 66 + 9 | 36.1 |
| 17 | 5.5 Inch / 50 Type 3 | HE Light | 13 | 3.04 | 100 + 35 | 44.4 |
| 18 | 5.5 Inch / 50 Type 3 L | HE Light | 14 | 3.32 | 100 + 35 | 40.7 |
| 19 | 5.5 Inch / 50 Type 3 D | HE Light | 12 | 2.88 | 100 + 35 | 46.9 |
| 22 | 6 Inch / 50 Type 41 | HE Light | 14 | 3.04 | 116 + 25 | 46.4 |
| 23 | 6 Inch / 50 Type 41 L | HE Light | 15 | 3.32 | 116 + 25 | 42.5 |
| 24 | 6 Inch / 50 Type 41 D | HE Light | 13 | 2.88 | 116 + 25 | 49 |
| 27 | 7.9 Inch / 50 Type 3A | HE Light | 15 | 4.88 | 174 + 15 | 38.7 |
| 28 | 7.9 Inch / 50 Type 3A L | HE Light | 16 | 5.36 | 174 + 15 | 35.3 |
| 29 | 7.9 Inch / 50 Type 3A D | HE Light | 14 | 4.64 | 174 + 15 | 40.7 |
Double Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 14 | 3 Inch / 60 Type 98 | HE Light | 9 | 1.8 | 38 + 10 | 26.7 |
| 34 | 3 Inch / 60 Type 98A | HE Light | 8 | 0.96 | 38 + 10 | 50 |
| 20 | 3.9 Inch / 65 Type 98 | HE Light | 13 | 1.84 | 59 + 17 | 41.3 |
| 21 | 3.9 Inch / 65 Type 98 L | HE Light | 14 | 2 | 59 + 17 | 38 |
| 22 | 3.9 Inch / 65 Type 98 D | HE Light | 12 | 1.72 | 59 + 17 | 44.2 |
| 42 | 3.9 Inch / 65 Type 98 A | HE Light | 13 | 1.64 | 59 + 17 | 46.3 |
| 36 | 4.7 Inch / 45 Type 10 A | None | 0 | 1.84 | 0 + 0 | 0 |
| 48 | 5 Inch / 40 Type 89 A | None | 0 | 1.4 | 0 + 0 | 0 |
| 16 | 5 Inch / 50 Type 3C | HE Light | 13 | 2.4 | 66 + 9 | 31.3 |
| 17 | 5 Inch / 50 Type 3C L | HE Light | 14 | 2.64 | 66 + 9 | 28.4 |
| 18 | 5 Inch / 50 Type 3C D | HE Light | 11 | 2.28 | 66 + 9 | 32.9 |
| 54 | 5 Inch / 50 Type 3C A | HE Light | 15 | 2.16 | 66 + 9 | 34.7 |
| 23 | 5.5 Inch / 50 Type 3 | HE Light | 17 | 2.4 | 100 + 35 | 56.3 |
| 24 | 5.5 Inch / 50 Type 3 L | HE Light | 14 | 2.64 | 100 + 35 | 51.1 |
| 25 | 5.5 Inch / 50 Type 3 D | HE Light | 11 | 2.28 | 100 + 35 | 59.2 |
| 28 | 6 Inch / 50 Type 41 | HE Light | 15 | 3.04 | 116 + 25 | 46.4 |
| 30 | 6 Inch / 50 Type 41 L | HE Light | 17 | 3.32 | 116 + 25 | 42.5 |
| 32 | 6 Inch / 50 Type 41 D | HE Light | 13 | 2.88 | 116 + 25 | 49 |
| 30 | 7.9 Inch / 50 Type 3B | HE Light | 19 | 5.4 | 174 + 15 | 35 |
| 32 | 7.9 Inch / 50 Type 3B L | HE Light | 20 | 5.92 | 174 + 15 | 31.9 |
| 34 | 7.9 Inch / 50 Type 3B D | HE Light | 18 | 5.12 | 174 + 15 | 36.9 |
| 36 | 7.9 Inch / 50 Type 3C | HE Light | 20 | 5.4 | 174 + 15 | 35 |
| 38 | 7.9 Inch / 50 Type 3C L | HE Light | 21 | 5.92 | 174 + 15 | 31.9 |
| 40 | 7.9 Inch / 50 Type 3C D | HE Light | 19 | 5.12 | 174 + 15 | 36.9 |
| 47 | 8 Inch / 50 Type 3E | HE Light | 20 | 5.48 | 196 + 1 | 35.9 |
| 48 | 8 Inch / 50 Type 3E L | HE Light | 21 | 6 | 196 + 1 | 32.8 |
| 49 | 8 Inch / 50 Type 3E D | HE Light | 19 | 5.2 | 196 + 1 | 37.9 |
| 51 | 8 Inch / 50 Type 3F | HE Light | 21 | 6.2 | 196 + 1 | 31.8 |
| 52 | 8 Inch / 50 Type 3F L | HE Light | 22 | 6.84 | 196 + 1 | 28.8 |
| 53 | 8 Inch / 50 Type 3F D | HE Light | 20 | 5.88 | 196 + 1 | 33.5 |
| 52 | 12 Inch / 50 Model 1905 | HE Light | 17 | 10 | 570 + 33 | 60.3 |
| 53 | 12 Inch / 50 Model 1905 L | HE Light | 19 | 11 | 570 + 33 | 54.8 |
| 54 | 12 Inch / 50 Model 1905 D | HE Light | 16 | 9.48 | 570 + 33 | 63.6 |
| 55 | 12.2 Inch / 50 Type 98 | HE Light | 22 | 13.4 | 650 + 5 | 48.9 |
| 56 | 12.2 Inch / 50 Type 98 L | HE Light | 23 | 14.76 | 650 + 5 | 44.4 |
| 57 | 12.2 Inch / 50 Type 98 D | HE Light | 21 | 12.72 | 650 + 5 | 51.5 |
| 59 | 14 Inch / 45 Type 43A | HE Light | 23 | 14.76 | 816 + 10 | 56 |
| 60 | 14 Inch / 45 Type 43A L | HE Light | 25 | 16.24 | 816 + 10 | 50.9 |
| 61 | 14 Inch / 45 Type 43A D | HE Light | 22 | 14.04 | 816 + 10 | 58.8 |
| 77 | 16.1 Inch / 45 Type 3 | HE Light | 27 | 14.08 | 1100 + 10 | 78.8 |
| 78 | 16.1 Inch / 45 Type 3 L | HE Light | 28 | 15.48 | 1100 + 10 | 71.7 |
| 79 | 16.1 Inch / 45 Type 3 D | HE Light | 26 | 13.4 | 1100 + 10 | 82.8 |
| 80 | 16.1 Inch / 45 Type 90 | HE Light | 25 | 14.76 | 1258 + 15 | 86.2 |
| 82 | 16.1 Inch / 45 Type 90 L | HE Light | 27 | 16.24 | 1258 + 15 | 78.4 |
| 84 | 16.1 Inch / 45 Type 90 D | HE Light | 24 | 14.04 | 1258 + 15 | 90.7 |
| 90 | 18.1 Inch / 46 Type 5 | HE Light | 21 | 15.08 | 1498 + 15 | 100.3 |
| 92 | 18.1 Inch / 46 Type 5 L | HE Light | 23 | 16.6 | 1498 + 15 | 91.1 |
| 94 | 18.1 Inch / 46 Type 5 D | HE Light | 20 | 14.32 | 1498 + 15 | 105.7 |
| 119 | 20.1 Inch / 45 Type 98A | Untested | 0 | 20.8 | 0 + 0 | 0 |
| 119 | 20.1 Inch / 45 Type 98A L | Untested | 0 | 22.88 | 0 + 0 | 0 |
| 119 | 20.1 Inch / 45 Type 98A D | Untested | 0 | 19.76 | 0 + 0 | 0 |
Tripple Barrel | ||||||
| Level | Name | Ammo | Range | Reload | Damage | DPS |
| 34 | 6.1 Inch / 60 Type 3 | HE Light | 17 | 4.12 | 126 + 2 | 31.1 |
| 36 | 6.1 Inch / 60 Type 3 L | HE Light | 19 | 4.52 | 126 + 2 | 28.3 |
| 38 | 6.1 Inch / 60 Type 3 D | HE Light | 16 | 3.92 | 126 + 2 | 32.7 |
| 58 | 6.1 Inch / 60 Type 3 A | HE Light | 14 | 3.68 | 126 + 2 | 34.8 |
| 89 | 18.1 Inch / 45 Type 94 | HE Light | 27 | 19.88 | 1478 + 5 | 74.6 |
| 91 | 18.1 Inch / 45 Type 94 L | HE Light | 29 | 21.88 | 1478 + 5 | 67.8 |
| 93 | 18.1 Inch / 45 Type 94 D | HE Light | 26 | 18.88 | 1478 + 5 | 78.5 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|