Single Barrel
LevelNameAmmoRangeReloadDamageDPS
1 3 Inch / 40 Mark ZHE Light71.2834 + 2546.1
2 3 Inch / 40 Mark Z LHE Light81.434 + 2542.1
3 3 Inch / 40 Mark Z DHE Light61.2434 + 2547.6
2 3 Inch / 40 Type 88HE Light81.4436 + 3549.3
3 3 Inch / 40 Type 88 LHE Light91.636 + 3544.4
4 3 Inch / 40 Type 88 DHE Light71.3636 + 3552.2
4 3.9 Inch / 50 Type 88HE Light111.5644 + 4557.1
5 3.9 Inch / 50 Type 88 LHE Light121.7244 + 4551.7
6 3.9 Inch / 50 Type 88 DHE Light101.4844 + 4560.1
20 4.7 Inch /45 Type 10 ANone01.480 + 00
9 4.7 Inch / 45 Type 11HE Light11254 + 4951.5
10 4.7 Inch / 45 Type 11 LHE Light122.1654 + 4947.7
11 4.7 Inch / 45 Type 11 DHE Light101.8854 + 4954.8
26 5 Inch / 40 Type 88 ANone01.80 + 00
13 5 Inch / 50 Type 3AHE Light132.3266 + 932.3
14 5 Inch / 50 Type 3A LHE Light142.5666 + 929.3
15 5 Inch / 50 Type 3A DHE Light122.266 + 934.1
32 5 Inch / 50 Type 3A AHE Light122.0866 + 936.1
17 5.5 Inch / 50 Type 3HE Light133.04100 + 3544.4
18 5.5 Inch / 50 Type 3 LHE Light143.32100 + 3540.7
19 5.5 Inch / 50 Type 3 DHE Light122.88100 + 3546.9
22 6 Inch / 50 Type 41HE Light143.04116 + 2546.4
23 6 Inch / 50 Type 41 LHE Light153.32116 + 2542.5
24 6 Inch / 50 Type 41 DHE Light132.88116 + 2549
27 7.9 Inch / 50 Type 3AHE Light154.88174 + 1538.7
28 7.9 Inch / 50 Type 3A LHE Light165.36174 + 1535.3
29 7.9 Inch / 50 Type 3A DHE Light144.64174 + 1540.7

Double Barrel
LevelNameAmmoRangeReloadDamageDPS
14 3 Inch / 60 Type 98HE Light91.838 + 1026.7
34 3 Inch / 60 Type 98AHE Light80.9638 + 1050
20 3.9 Inch / 65 Type 98HE Light131.8459 + 1741.3
21 3.9 Inch / 65 Type 98 LHE Light14259 + 1738
22 3.9 Inch / 65 Type 98 DHE Light121.7259 + 1744.2
42 3.9 Inch / 65 Type 98 AHE Light131.6459 + 1746.3
36 4.7 Inch / 45 Type 10 ANone01.840 + 00
48 5 Inch / 40 Type 89 ANone01.40 + 00
16 5 Inch / 50 Type 3CHE Light132.466 + 931.3
17 5 Inch / 50 Type 3C LHE Light142.6466 + 928.4
18 5 Inch / 50 Type 3C DHE Light112.2866 + 932.9
54 5 Inch / 50 Type 3C AHE Light152.1666 + 934.7
23 5.5 Inch / 50 Type 3HE Light172.4100 + 3556.3
24 5.5 Inch / 50 Type 3 LHE Light142.64100 + 3551.1
25 5.5 Inch / 50 Type 3 DHE Light112.28100 + 3559.2
28 6 Inch / 50 Type 41HE Light153.04116 + 2546.4
30 6 Inch / 50 Type 41 LHE Light173.32116 + 2542.5
32 6 Inch / 50 Type 41 DHE Light132.88116 + 2549
30 7.9 Inch / 50 Type 3BHE Light195.4174 + 1535
32 7.9 Inch / 50 Type 3B LHE Light205.92174 + 1531.9
34 7.9 Inch / 50 Type 3B DHE Light185.12174 + 1536.9
36 7.9 Inch / 50 Type 3CHE Light205.4174 + 1535
38 7.9 Inch / 50 Type 3C LHE Light215.92174 + 1531.9
40 7.9 Inch / 50 Type 3C DHE Light195.12174 + 1536.9
47 8 Inch / 50 Type 3EHE Light205.48196 + 135.9
48 8 Inch / 50 Type 3E LHE Light216196 + 132.8
49 8 Inch / 50 Type 3E DHE Light195.2196 + 137.9
51 8 Inch / 50 Type 3FHE Light216.2196 + 131.8
52 8 Inch / 50 Type 3F LHE Light226.84196 + 128.8
53 8 Inch / 50 Type 3F DHE Light205.88196 + 133.5
52 12 Inch / 50 Model 1905HE Light1710570 + 3360.3
53 12 Inch / 50 Model 1905 LHE Light1911570 + 3354.8
54 12 Inch / 50 Model 1905 DHE Light169.48570 + 3363.6
55 12.2 Inch / 50 Type 98HE Light2213.4650 + 548.9
56 12.2 Inch / 50 Type 98 LHE Light2314.76650 + 544.4
57 12.2 Inch / 50 Type 98 DHE Light2112.72650 + 551.5
59 14 Inch / 45 Type 43AHE Light2314.76816 + 1056
60 14 Inch / 45 Type 43A LHE Light2516.24816 + 1050.9
61 14 Inch / 45 Type 43A DHE Light2214.04816 + 1058.8
77 16.1 Inch / 45 Type 3HE Light2714.081100 + 1078.8
78 16.1 Inch / 45 Type 3 LHE Light2815.481100 + 1071.7
79 16.1 Inch / 45 Type 3 DHE Light2613.41100 + 1082.8
80 16.1 Inch / 45 Type 90HE Light2514.761258 + 1586.2
82 16.1 Inch / 45 Type 90 LHE Light2716.241258 + 1578.4
84 16.1 Inch / 45 Type 90 DHE Light2414.041258 + 1590.7
90 18.1 Inch / 46 Type 5HE Light2115.081498 + 15100.3
92 18.1 Inch / 46 Type 5 LHE Light2316.61498 + 1591.1
94 18.1 Inch / 46 Type 5 DHE Light2014.321498 + 15105.7
119 20.1 Inch / 45 Type 98AUntested020.80 + 00
119 20.1 Inch / 45 Type 98A LUntested022.880 + 00
119 20.1 Inch / 45 Type 98A DUntested019.760 + 00

Tripple Barrel
LevelNameAmmoRangeReloadDamageDPS
34 6.1 Inch / 60 Type 3HE Light174.12126 + 231.1
36 6.1 Inch / 60 Type 3 LHE Light194.52126 + 228.3
38 6.1 Inch / 60 Type 3 DHE Light163.92126 + 232.7
58 6.1 Inch / 60 Type 3 AHE Light143.68126 + 234.8
89 18.1 Inch / 45 Type 94HE Light2719.881478 + 574.6
91 18.1 Inch / 45 Type 94 LHE Light2921.881478 + 567.8
93 18.1 Inch / 45 Type 94 DHE Light2618.881478 + 578.5

Any questions or comments should be sent to: tarrif@hotmail.com
Tarrif.net is a proud member of...

   History Top 100   Top Historia Militar