| Level | Name | Country | Type | Upgrade | Cost | Repair | Hull Points | Crew |
| 1 | Frigate 01 | Neutral | Frigate | No | 30 | 198 | 4800 | 4 |
| 2 | Frigate 01 M1 | Neutral | Frigate | Yes | 30 | 172 | 4700 | 4 |
| 2 | Frigate 01 M2 | Neutral | Frigate | Yes | 30 | 213 | 5300 | 4 |
| 2 | Frigate 01 M3 | Neutral | Frigate | Yes | 30 | 192 | 4800 | 4 |
| 3 | Frigate 02 | Neutral | Frigate | No | 30 | 162 | 4200 | 5 |
| 4 | Frigate 02 M1 | Neutral | Frigate | Yes | 30 | 147 | 3800 | 5 |
| 4 | Frigate 02 M2 | Neutral | Frigate | Yes | 30 | 181 | 4700 | 5 |
| 4 | Frigate 02 M3 | Neutral | Frigate | Yes | 30 | 162 | 4200 | 5 |
| 5 | Destroyer 01 | Neutral | Destroyer | No | 5250 | 244 | 5600 | 6 |
| 6 | Destroyer 01 M1 | Neutral | Destroyer | Yes | 250 | 222 | 5100 | 6 |
| 6 | Destroyer 01 M2 | Neutral | Destroyer | Yes | 250 | 270 | 6200 | 6 |
| 6 | Destroyer 01 M3 | Neutral | Destroyer | Yes | 250 | 244 | 5600 | 6 |
| 9 | Destroyer 02 | Neutral | Destroyer | No | 5775 | 256 | 6000 | 7 |
| 10 | Destroyer 02 M1 | Neutral | Destroyer | Yes | 750 | 231 | 5400 | 7 |
| 10 | Destroyer 02 M2 | Neutral | Destroyer | Yes | 750 | 283 | 6600 | 7 |
| 10 | Destroyer 02 M3 | Neutral | Destroyer | Yes | 750 | 256 | 6000 | 7 |
| 14 | Frigate 11 | Neutral | Frigate | Yes | 5800 | 234 | 5400 | 5 |
| 21 | Frigate 21 | Neutral | Frigate | Yes | 6400 | 168 | 4600 | 7 |
| 22 | Frigate X | Neutral | Frigate | No | 35200 | 211 | 5300 | 6 |
| 28 | Frigate Y | Neutral | Frigate | No | 42000 | 154 | 4500 | 7 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|