| Name | Country | Cost | Caliber | Space | Weight | Tonnage | AP Bounce | HE Damage |
| kg | ||||||||
| kg | ||||||||
| kg | ||||||||
| Type 99 No.25 | Germany | 6 | 0.1 | 0.251 kg | 2456 | |||
| Type 2 No.50 | Germany | 6 | 0.1 | 0.491 kg | 1239 | |||
| M52 (AP) | Great Britain | 8 | 0.1 | 0.454 kg | 1100 | |||
| M65 (GP) | Great Britain | 8 | 0.1 | 0.454 kg | 3329 | |||
| Type 99 No.25 | Japan | 6 | 0.1 | 0.251 kg | 2456 | |||
| Type 2 No.50 | Japan | 6 | 0.1 | 0.491 kg | 1239 | |||
| Type 99 No.80 | Japan | 10 | 0.1 | 0.807 kg | 2800 | |||
| M52 (AP) | United States | 8 | 0.1 | 0.454 kg | 1100 | |||
| M65 (GP) | United States | 8 | 0.1 | 0.454 kg | 3329 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|