![]() |
| Ship Name : | Kagero | |
| Country : | Japan | |
| Type : | Destroyer | |
| Upgrade : | No | |
| Class : | Kagero | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 2 | |
| Total Crew : | 7 | |
| Hull Strength : | 6700 | |
| Hull Cost : | 35100 Credits | |
| Repair Cost : | 248 Credits | |
| Standard Displacement : | 1464 Tons | |
| Normal Displacement : | 1236 Tons | |
| Full Displacement : | 2700 Tons | |
| Turning Force : | 33 | |
| Structure Strength : | 30 | |
| HE Defense : | 306 | |
| AP Defense : | 133 | |
| AAW Defense : | 87 | |
| Bulge Defense : | 52 | |
| Bulkhead Defense : | 169 | |
| Overheat Ratio : | 55% | |
| Fire Control System : | 30 | |
| Powerplant : | 87 | |
| Armament : | 21 | |
Weapon Space | ||
| Forward Main Weapons | 65 | |
| Rear Main Weapons | 65 65 | |
| Forward Secondary Weapons | 28 | |
| Rear Secondary Weapons | 28 | |
Aircraft | ||
| Launch Capability : | None | |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|