![]() |
| Ship Name : | Unryu | |
| Country : | Japan | |
| Type : | Aircraft Carrier | |
| Upgrade : | No | |
| Class : | Unryu | |
| Bridge Officers : | 1 | |
| Combat Crew : | 2 | |
| Support Crew : | 6 | |
| Total Crew : | 9 | |
| Hull Strength : | 17800 | |
| Hull Cost : | 4250000 Credits | |
| Repair Cost : | ? Credits | |
| Standard Displacement : | 5590 Tons | |
| Normal Displacement : | 14810 Tons | |
| Full Displacement : | 20400 Tons | |
| Turning Force : | 36 | |
| Structure Strength : | 78 | |
| HE Defense : | 1177 | |
| AP Defense : | 519 | |
| AAW Defense : | 197 | |
| Bulge Defense : | 268 | |
| Bulkhead Defense : | 1028 | |
| Overheat Ratio : | 44% | |
| Fire Control System : | 50 | |
| Powerplant : | 260 | |
| Armament : | 1000 | |
Weapon Space | ||
| Forward Main Weapons | 47 47 47 47 | |
| Rear Main Weapons | 47 47 | |
| Forward Secondary Weapons | No Weapons | |
| Rear Secondary Weapons | No Weapons | |
Aircraft | ||
| Launch Capability : | 7 | |
| Hanger Space : | 6740 | |
| Aircraft Types : | All | |
SQL/DB Error -- [Unknown column 'name' in 'order clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|