![]() |
| Ship Name : | Fletcher | |
| Country : | United States | |
| Type : | Destroyer | |
| Upgrade : | No | |
| Class : | Fletcher | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 2 | |
| Total Crew : | 7 | |
| Hull Strength : | 6700 | |
| Hull Cost : | 36504 Credits | |
| Repair Cost : | 288 Credits | |
| Standard Displacement : | 1464 Tons | |
| Normal Displacement : | 1286 Tons | |
| Full Displacement : | 2750 Tons | |
| Turning Force : | 30 | |
| Structure Strength : | 55 | |
| HE Defense : | 325 | |
| AP Defense : | 142 | |
| AAW Defense : | 150 | |
| Bulge Defense : | 136 | |
| Bulkhead Defense : | 154 | |
| Overheat Ratio : | 63% | |
| Fire Control System : | 35 | |
| Powerplant : | 100 | |
| Armament : | 13 | |
Weapon Space | ||
| Forward Main Weapons | 39 39 | |
| Rear Main Weapons | 39 39 39 | |
| Forward Secondary Weapons | 33 | |
| Rear Secondary Weapons | 33 | |
Aircraft | ||
| Launch Capability : | None | |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|