![]() |
| Ship Name : | Nevada | |
| Country : | United States | |
| Type : | Battleship | |
| Upgrade : | No | |
| Class : | Nevada | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 5 | |
| Total Crew : | 10 | |
| Hull Strength : | 15400 | |
| Hull Cost : | 945000 Credits | |
| Repair Cost : | 2010 Credits | |
| Standard Displacement : | 22069 Tons | |
| Normal Displacement : | 11832 Tons | |
| Full Displacement : | 33901 Tons | |
| Turning Force : | 17 | |
| Structure Strength : | 78 | |
| HE Defense : | 1377 | |
| AP Defense : | 519 | |
| AAW Defense : | 148 | |
| Bulge Defense : | 212 | |
| Bulkhead Defense : | 1519 | |
| Overheat Ratio : | 23% | |
| Fire Control System : | 95 | |
| Powerplant : | 43 | |
| Armament : | 0 | |
Weapon Space | ||
| Forward Main Weapons | 318 276 | |
| Rear Main Weapons | 318 276 | |
| Forward Secondary Weapons | 30 30 30 30 | |
| Rear Secondary Weapons | 30 30 30 30 | |
Aircraft | ||
| Launch Capability : | 1 | |
| Hanger Space : | 150 | |
| Aircraft Types : | Scout | |
SQL/DB Error -- [Unknown column 'type' in 'where clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|