![]() |
| Ship Name : | Colorado | |
| Country : | United States | |
| Type : | Battleship | |
| Upgrade : | No | |
| Class : | Colorado | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 6 | |
| Total Crew : | 11 | |
| Hull Strength : | 18000 | |
| Hull Cost : | 1805000 Credits | |
| Repair Cost : | ? Credits | |
| Standard Displacement : | 25970 Tons | |
| Normal Displacement : | 11530 Tons | |
| Full Displacement : | 37500 Tons | |
| Turning Force : | 18 | |
| Structure Strength : | 89 | |
| HE Defense : | 1586 | |
| AP Defense : | 575 | |
| AAW Defense : | 260 | |
| Bulge Defense : | 267 | |
| Bulkhead Defense : | 1979 | |
| Overheat Ratio : | 15% | |
| Fire Control System : | 1058 | |
| Powerplant : | 50 | |
| Armament : | 0 | |
Weapon Space | ||
| Forward Main Weapons | 387 387 | |
| Rear Main Weapons | 387 387 | |
| Forward Secondary Weapons | 34 34 34 34 | |
| Rear Secondary Weapons | 34 34 34 34 | |
Aircraft | ||
| Launch Capability : | 1 | |
| Hanger Space : | 120 | |
| Aircraft Types : | Scout | |
SQL/DB Error -- [Unknown column 'type' in 'where clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|