![]() |
| Ship Name : | Iowa | |
| Country : | United States | |
| Type : | Battleship | |
| Upgrade : | No | |
| Class : | Iowa | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 7 | |
| Total Crew : | 12 | |
| Hull Strength : | 25850 | |
| Hull Cost : | 2510000 Credits | |
| Repair Cost : | 4269 Credits | |
| Standard Displacement : | 38598 Tons | |
| Normal Displacement : | 18942 Tons | |
| Full Displacement : | 57540 Tons | |
| Turning Force : | 19 | |
| Structure Strength : | 126 | |
| HE Defense : | 2042 | |
| AP Defense : | 692 | |
| AAW Defense : | 291 | |
| Bulge Defense : | 324 | |
| Bulkhead Defense : | 2650 | |
| Overheat Ratio : | 23% | |
| Fire Control System : | 110 | |
| Powerplant : | 353 | |
| Armament : | 0 | |
Weapon Space | ||
| Forward Main Weapons | 472 472 | |
| Rear Main Weapons | 472 | |
| Forward Secondary Weapons | 61 61 61 61 61 61 | |
| Rear Secondary Weapons | 61 61 61 61 | |
Aircraft | ||
| Launch Capability : | 2 | |
| Hanger Space : | 120 | |
| Aircraft Types : | Scout | |
SQL/DB Error -- [Unknown column 'type' in 'where clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|