![]() |
| Ship Name : | Bogue | |
| Country : | United States | |
| Type : | Aircraft Carrier | |
| Upgrade : | No | |
| Class : | Bogue | |
| Bridge Officers : | 1 | |
| Combat Crew : | 0 | |
| Support Crew : | 5 | |
| Total Crew : | 6 | |
| Hull Strength : | 9100 | |
| Hull Cost : | 1372000 Credits | |
| Repair Cost : | 1144 Credits | |
| Standard Displacement : | 4400 Tons | |
| Normal Displacement : | 11000 Tons | |
| Full Displacement : | 15400 Tons | |
| Turning Force : | 27 | |
| Structure Strength : | 40 | |
| HE Defense : | 394 | |
| AP Defense : | 116 | |
| AAW Defense : | 200 | |
| Bulge Defense : | 270 | |
| Bulkhead Defense : | 656 | |
| Overheat Ratio : | 8% | |
| Fire Control System : | 30 | |
| Powerplant : | 40 | |
| Armament : | 700 | |
Weapon Space | ||
| Forward Main Weapons | No Weapons | |
| Rear Main Weapons | No Weapons | |
| Forward Secondary Weapons | No Weapons | |
| Rear Secondary Weapons | No Weapons | |
Aircraft | ||
| Launch Capability : | 6 | |
| Hanger Space : | 1560 | |
| Aircraft Types : | All | |
SQL/DB Error -- [Unknown column 'name' in 'order clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|