![]() |
| Ship Name : | Edinburgh | |
| Country : | Great Britain | |
| Type : | Light Cruiser | |
| Upgrade : | No | |
| Class : | Edinburgh | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 4 | |
| Total Crew : | 9 | |
| Hull Strength : | 9500 | |
| Hull Cost : | 350000 Credits | |
| Repair Cost : | 792 Credits | |
| Standard Displacement : | 7058 Tons | |
| Normal Displacement : | 4838 Tons | |
| Full Displacement : | 11896 Tons | |
| Turning Force : | 22 | |
| Structure Strength : | 85 | |
| HE Defense : | 857 | |
| AP Defense : | 290 | |
| AAW Defense : | 167 | |
| Bulge Defense : | 223 | |
| Bulkhead Defense : | 501 | |
| Overheat Ratio : | 55% | |
| Fire Control System : | 60 | |
| Powerplant : | 130 | |
| Armament : | 8 | |
Weapon Space | ||
| Forward Main Weapons | 121 121 | |
| Rear Main Weapons | 121 121 | |
| Forward Secondary Weapons | 42 42 42 | |
| Rear Secondary Weapons | 42 42 42 | |
Aircraft | ||
| Launch Capability : | 1 | |
| Hanger Space : | 150 | |
| Aircraft Types : | Scout | |
SQL/DB Error -- [Unknown column 'type' in 'where clause']
Aircraft Supported |
|
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|