![]() |
| Ship Name : | Frigate 02 M1 | |
| Country : | Neutral | |
| Type : | Frigate | |
| Upgrade : | Yes | |
| Class : | Frigate 02 | |
| Bridge Officers : | 1 | |
| Combat Crew : | 4 | |
| Support Crew : | 0 | |
| Total Crew : | 5 | |
| Hull Strength : | 3800 | |
| Hull Cost : | 30 Credits | |
| Repair Cost : | 147 Credits | |
| Standard Displacement : | 607 Tons | |
| Normal Displacement : | 1043 Tons | |
| Full Displacement : | 1650 Tons | |
| Turning Force : | 41 | |
| Structure Strength : | 40 | |
| HE Defense : | 242 | |
| AP Defense : | 99 | |
| AAW Defense : | 150 | |
| Bulge Defense : | 110 | |
| Bulkhead Defense : | 98 | |
| Overheat Ratio : | 115% | |
| Fire Control System : | 25 | |
| Powerplant : | 20 | |
| Armament : | 13 | |
Weapon Space | ||
| Forward Main Weapons | 35 | |
| Rear Main Weapons | 35 | |
| Forward Secondary Weapons | 19 | |
| Rear Secondary Weapons | 19 | |
Aircraft | ||
| Launch Capability : | None | |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|