| Light Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| T1 Cunningham | United States | 1 | 110 | 7.21 | 7.6 | 41 | 34 | 10 | 10 | 10 |
| M2 Light Tank | United States | 2 | 140 | 8.64 | 11.5 | 58 | 36 | 25 | 25 | 25 |
| M3 Stuart | United States | 3 | 200 | 12.04 | 12.5 | 61 | 40 | 38 | 25 | 25 |
| M5 Stuart | United States | 4 | 290 | 14.83 | 15.5 | 58 | 40 | 29 | 15 | 25 |
| T2 Light Tank | United States | 2 | 150 | 7.6 | 8.3 | 72 | 47 | 17 | 15 | 6 |
Medium Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| M7 | United States | 5 | 380 | 23.05 | 24.5 | 60 | 44 | 38 | 32 | 25 |
| M4A3E8 Sherman | United States | 6 | 610 | 30.04 | 33 | 48 | 37 | 63 | 38 | 38 |
| T20 | United States | 7 | 850 | 28.89 | 30 | 56 | 37 | 63 | 50 | 38 |
| T23 | United States | 8 | 970 | 35.21 | 36.14 | 56 | 37 | 76 | 50 | 38 |
| T2 Medium Tank | United States | 2 | 150 | 11.92 | 15.6 | 40 | 36 | 22 | 22 | 22 |
| M2 Medium Tank | United States | 3 | 180 | 20.47 | 21.5 | 43 | 35 | 32 | 18 | 13 |
| M3 Lee | United States | 4 | 310 | 27.87 | 28.7 | 38 | 40 | 50 | 38 | 38 |
| M4 Sherman | United States | 5 | 400 | 29.7 | 30 | 48 | 35 | 51 | 38 | 38 |
| Ram II | United States | 5 | 610 | 27.08 | 31 | 38 | 37 | 76 | 63 | 38 |
| M26 Pershing | United States | 9 | 1600 | 41.07 | 41.09 | 48 | 37 | 102 | 76 | 51 |
Heavy Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| T1 Heavy | United States | 5 | 600 | 57.5 | 57.88 | 35.4 | 20 | 83 | 44 | 41 |
| M6 | United States | 6 | 840 | 57.41 | 57.6 | 35 | 21 | 102 | 44 | 41 |
| T29 | United States | 7 | 1150 | 63 | 63.5 | 35 | 20 | 102 | 76 | 51 |
| T32 | United States | 8 | 1250 | 54.51 | 54.83 | 35 | 20 | 127 | 76 | 51 |
| T34 | United States | 9 | 1700 | 67.07 | 67.57 | 35 | 25 | 102 | 76 | 51 |
| T30 | United States | 10 | 2250 | 64.45 | 69.05 | 35 | 28 | 102 | 76 | 51 |
| T14 | United States | 5 | 690 | 47.76 | 49.8 | 34 | 20 | 51 | 50 | 50 |
Self Propelled Guns | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| T57 | United States | 2 | 140 | 14.77 | 15.2 | 40 | 22 | 29 | 25 | 25 |
| M37 | United States | 3 | 160 | 15.96 | 16 | 56 | 20 | 13 | 13 | 13 |
| M7 Priest | United States | 4 | 270 | 22.57 | 22.66 | 38.6 | 20 | 12 | 12 | 12 |
| M41 | United States | 5 | 360 | 18.79 | 19.2 | 56 | 20 | 13 | 13 | 13 |
| M12 | United States | 6 | 400 | 21.08 | 22.5 | 39 | 17 | 51 | 16 | 19 |
| M40/M43 | United States | 7 | 580 | 35.4 | 35.6 | 39 | 19 | 50 | 25 | 12 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|