| Light Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| A-20 | Russia | 4 | 290 | 17 | 19 | 72 | 40 | 20 | 20 | 16 |
| BT-2 | Russia | 2 | 140 | 10 | 11 | 55 | 36 | 13 | 13 | 13 |
| BT-7 | Russia | 3 | 180 | 14 | 14 | 66 | 36 | 20 | 15 | 13 |
| MS-1 | Russia | 1 | 90 | 4 | 4 | 32 | 34 | 18 | 16 | 16 |
| T-26 | Russia | 2 | 150 | 9 | 10 | 36 | 50 | 15 | 15 | 15 |
| T-46 | Russia | 3 | 210 | 14 | 17 | 58 | 50 | 15 | 15 | 15 |
| M3 Stuart | Russia | 3 | 200 | 12 | 12 | 61 | 40 | 38 | 25 | 25 |
| Valentine | Russia | 4 | 340 | 15 | 16 | 32 | 50 | 60 | 60 | 60 |
Medium Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| T-28 | Russia | 4 | 320 | 16 | 18 | 45 | 35 | 30 | 20 | 20 |
| T-34 | Russia | 5 | 400 | 27 | 30 | 56 | 37 | 45 | 45 | 40 |
| T-34-85 | Russia | 6 | 600 | 32 | 35 | 54 | 37 | 45 | 45 | 45 |
| T-43 | Russia | 7 | 850 | 33 | 34 | 51 | 37 | 75 | 60 | 60 |
| T-44 | Russia | 8 | 920 | 32 | 33 | 51 | 40 | 90 | 75 | 45 |
| Matilda | Russia | 5 | 520 | 27 | 31 | 25 | 35 | 75 | 70 | 55 |
| T-54 | Russia | 9 | 1570 | 34 | 38.7 | 56 | 45 | 120 | 80 | 45 |
Heavy Tanks | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| IS | Russia | 7 | 1130 | 44 | 47 | 34 | 32 | 120 | 90 | 60 |
| IS-3 | Russia | 8 | 1310 | 48 | 48 | 36 | 27 | 110 | 90 | 60 |
| IS-4 | Russia | 9 | 1590 | 59 | 59 | 35 | 25 | 160 | 160 | 120 |
| IS-7 | Russia | 10 | 2200 | 68 | 70 | 50 | 28 | 150 | 150 | 60 |
| KV | Russia | 5 | 560 | 47 | 47 | 34 | 17 | 75 | 75 | 65 |
| KV-1S | Russia | 6 | 650 | 41 | 42 | 43 | 27 | 75 | 60 | 60 |
| KV-3 | Russia | 6 | 840 | 65 | 66 | 32 | 17 | 120 | 90 | 75 |
| Churchill | Russia | 5 | 700 | 39 | 41 | 28 | 20 | 101 | 76 | 64 |
Tank Destroyers | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| AT-1 | Russia | 2 | 130 | 9 | 9 | 30 | 35 | 15 | 15 | 10 |
| ISU-152 | Russia | 8 | 1010 | 45 | 48 | 43 | 18 | 90 | 75 | 60 |
| SU-100 | Russia | 6 | 600 | 31 | 37 | 50 | 34 | 75 | 45 | 45 |
| SU-152 | Russia | 7 | 870 | 45 | 45 | 43 | 20 | 75 | 60 | 60 |
| SU-76 | Russia | 3 | 150 | 10 | 11 | 48 | 37 | 30 | 15 | 15 |
| SU-85 | Russia | 5 | 350 | 29 | 31 | 55 | 33 | 45 | 45 | 40 |
| SU-85B | Russia | 4 | 260 | 11 | 12 | 43 | 38 | 30 | 15 | 15 |
| Object 704 | Russia | 9 | 1350 | 44.75 | 48.86 | 43 | 19 | 120 | 90 | 60 |
Self Propelled Guns | ||||||||||
| Hull Armor | ||||||||||
| Name | Country | Tier | Health | Weight | Load Limit | Speed | Hull Traverse | Front | Side | Rear |
| S-51 | Russia | 6 | 410 | 50 | 52 | 32 | 18 | 60 | 60 | 60 |
| SU-14 | Russia | 6 | 550 | 62 | 66 | 31 | 11 | 50 | 30 | 20 |
| SU-18 | Russia | 2 | 140 | 6 | 9 | 20 | 22 | 18 | 16 | 16 |
| SU-26 | Russia | 3 | 150 | 10 | 10 | 30 | 20 | 15 | 15 | 15 |
| SU-5 | Russia | 4 | 260 | 10 | 10 | 30 | 20 | 15 | 15 | 13 |
| SU-8 | Russia | 5 | 360 | 20 | 20 | 33 | 20 | 20 | 20 | 18 |
| Object 212 | Russia | 7 | 650 | 55.27 | 55.5 | 32 | 14 | 60 | 45 | 45 |
| Any questions or comments should be sent to: tarrif@hotmail.com |
| Tarrif.net is a proud member of... |
| |
|