Heer Halftracks
![]() |
![]() |
![]() |
|
| Type | Sd.Kfz.250 | Sd.Kfz.251 C | Sd.Kfz.7 |
| Production Start Date | June 1941 | June 1939 | May 1938 |
| Production End Date | October 1943 | September 1943 | March 1944 |
| Total Production Numbers | 6,500+ | 4,650 | 12,000+ |
| Chassis Numbers | -- | -- | -- |
| Crew | 1 + 6 | 1 + 12 | 1 + 11 |
| Max Speed (On/Off Road) | 60 kph / 32 kph | 53 kph / 27 kph | 50 kph / 24 kph |
| Transmission | 7 forward / 3 reverse | 4 forward / 1 reverse | 4 forward / 1 reverse |
| Weight | 5.7 Tons | 8.5 Tons | 11.55 Tons |
| Height | 1.98 m | 1.75 m | 1.3 m |
| Width | 1.95 m | 2.1 m | 1.8 m |
| Ground Clearance | 28 cm | 30 cm | 30 cm |
| Ground Pressure | -- | -- | 11.6 psi |
|
Armament |
|||
| Main Gun | -- | -- | -- |
| Penetration 100m (AP) | -- | -- | -- |
| Penetration 500m (AP) | -- | -- | -- |
| Penetration 1000m (AP) | -- | -- | -- |
| Penetration 1500m (AP) | -- | -- | -- |
| Penetration 2000m (AP) | -- | -- | -- |
| Penetration 2500m (AP) | -- | -- | -- |
| Main Gun Ammo | -- | -- | -- |
| Secondary Gun | 2x MG34 (pintle) | 2x MG34 (pintle) | -- |
| Secondary Ammo | 2010 | 2010 | -- |
|
Armor |
|||
| Hull Front, Upper | 10mm @ 30° | 10mm @ 33° | -- |
| Hull Front, Lower | 15mm @ 12° | 14.5mm @ 21° | -- |
| Hull Sides, Upper | 8mm @ 35° | 8mm @ 35° | -- |
| Hull Sides, Lower | 8mm @ 30° | 8mm @ 35° | -- |
| Hull Rear | 8mm @ 10° | 8mm @ 30° | -- |
| Hull Top | -- | -- | -- |
| Hull Bottom | 6mm @ 90° | 6mm @ 90° | -- |
| Turret Front | -- | -- | -- |
| Turret Mantlet | -- | -- | -- |
| Turret Sides | -- | -- | -- |
| Turret Rear | -- | -- | -- |
| Turret Top | -- | -- | -- |
Notes
|