Sturmgeschutz III Ausf B, F, G
![]() |
![]() |
![]() |
|
| Type | StuG III Ausf B | StuG III Ausf F | StuG III Ausf G |
| Production Start Date | June 1940 | March 1942 | December 1942 |
| Production End Date | May 1941 | September 1942 | March 1945 |
| Total Production Numbers | 320 | 359 | 7893 |
| Chassis Numbers | 90101-90420 | 91037-91400 | -- |
| Crew | 4 | 4 | 4 |
| Max Speed (On/Off Road) | 40 kph / 24 kph | 40 kph / 24 kph | 40 kph / 24 kph |
| Transmission | 6 forward / 1 reverse | 6 forward / 1 reverse | 6 forward / 1 reverse |
| Weight | 20.2 Tons | 21.5 Tons | 21.6 Tons |
| Height | 1.98 m | 2.15 m | 2.16 m |
| Width | 2.93 m | 2.92 m | 2.95 m |
| Ground Clearance | 36 cm | 35 cm | 35 cm |
| Ground Pressure | 14.3 psi | 14.7 psi | 14.9 psi |
|
Armament |
|||
| Main Gun | 75mm StuK 37 L/24 | 75mm StuK 40 L/43 | 75mm StuK 40 L/48 |
| Penetration 100m (AP) | 41mm @ 30° | 98mm @ 30° | 106mm @ 30° |
| Penetration 500m (AP) | 38mm @ 30° | 91mm @ 30° | 96mm @ 30° |
| Penetration 1000m (AP) | 35mm @ 30° | 82mm @ 30° | 85mm @ 30° |
| Penetration 1500m (AP) | 32mm @ 30° | 72mm @ 30° | 74mm @ 30° |
| Penetration 2000m (AP) | 30mm @ 30° | 63mm @ 30° | 64mm @ 30° |
| Penetration 2500m (AP) | -- | -- | -- |
| Main Gun Ammo | 44 | 44 | 54 |
| Secondary Gun | -- | MG34 (bow) | MG34 (coaxial) |
| Secondary Ammo | -- | 600 | 600 |
|
Armor |
|||
| Hull Front, Upper | 50mm @ 10° | 50mm + 30mm @ 10° | 80mm @ 10° |
| Hull Front, Lower | 50mm @ 21° | 50mm + 30mm @ 21° | 80mm @ 21° |
| Hull Sides, Upper | 30mm @ 0° | 30mm @ 0° | 30mm @ 11° |
| Hull Sides, Lower | 30mm @ 0° | 30mm @ 0° | 5mm + 30mm @ 11° |
| Hull Rear | 30mm @ 30° | 30mm @ 30° | 30mm @ 0° |
| Hull Top | 17mm @ 85° | 17mm @ 85° | 11mm @ 90° |
| Hull Bottom | 16mm @ 90° | 16mm @ 90° | 10mm @ 90° |
| Turret Front | -- | -- | -- |
| Turret Mantlet | 50mm @ 15° | 50mm @ 15° | 50mm @ 0° |
| Turret Sides | -- | -- | -- |
| Turret Rear | -- | -- | -- |
| Turret Top | -- | -- | -- |
Notes
|